Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

CA-Sunset: CHTESSEL_U

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 6.08882 4.40288 1.17478 0.978867 0.67765 14.1911 9.08994 0.283195 4.40288 0.174778 0.0211329 0.0386357 0.668613 0.0970662
SWup detailed 6.08882 4.40288 1.17478 0.978867 0.67765 14.1911 9.08994 0.283195 4.40288 0.174778 0.0211329 0.0386357 0.668613 0.0970662
LWup baseline 10.5018 0.416454 1.23678 0.970589 9.21494 24.9518 15.0394 0.358907 0.416454 0.236778 0.0294112 0.222922 0.688736 0.09136
LWup detailed 10.5018 0.416454 1.23678 0.970589 9.21494 24.9518 15.0394 0.358907 0.416454 0.236778 0.0294112 0.222922 0.688736 0.09136
Qle baseline 24.1344 -18.5636 0.406408 0.635857 6.83113 71.1724 41.1255 0.805191 18.5636 0.593593 0.364143 0.197174 0.462969 0.285025
Qle detailed 24.1344 -18.5636 0.406408 0.635857 6.83113 71.1724 41.1255 0.805191 18.5636 0.593593 0.364143 0.197174 0.462969 0.285025
Qh baseline 23.4931 -7.41344 0.905798 0.928872 10.2545 21.4317 39.1014 0.371118 7.41344 0.0942049 0.0711276 0.154879 0.40131 0.124316
Qh detailed 23.4931 -7.41344 0.905798 0.928872 10.2545 21.4317 39.1014 0.371118 7.41344 0.0942049 0.0711276 0.154879 0.40131 0.124316
Qtau baseline 0.0843528 -0.0843528 0 nan 0.00771641 0.26531 0.125777 nan 0.0843528 1 nan 1 1 0.925284
Qtau detailed 0.0843528 -0.0843528 0 nan 0.00771641 0.26531 0.125777 nan 0.0843528 1 nan 1 1 0.925284
SoilTemp baseline 1.86183 1.15171 1.23531 0.960974 0.0111694 6.09412 2.83452 0.389605 1.15171 0.235322 0.0390265 2.25479 0.803952 0.10924
SoilTemp detailed 1.86183 1.15171 1.23531 0.960974 0.0111694 6.09412 2.83452 0.389605 1.15171 0.235322 0.0390265 2.25479 0.803952 0.10924

Link to variable definitions

subset_SWup_v0-9

CHTESSEL_U_CA-Sunset_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions