Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

CA-Sunset: Manabe_1T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 14.2864 12.9958 1.51558 0.976924 0.660693 43.148 20.8245 0.579452 12.9958 0.515577 0.023076 0.000266642 0.49568 0.16246
SWup detailed 4.31258 0.644853 1.07427 0.97684 0.740117 5.1522 6.6335 0.235106 0.644853 0.0742677 0.0231598 0.000272117 0.492346 0.0790594
LWup baseline 15.6807 12.1421 1.3709 0.963579 2.41476 45.8054 23.7486 0.487266 12.1421 0.3709 0.0364208 0.209429 0.112375 0.122142
LWup detailed 15.3133 11.7979 1.37076 0.964838 2.19912 46.5342 23.4414 0.483591 11.7979 0.370755 0.0351625 0.253335 0.25994 0.11545
Qle baseline 22.5483 -12.7835 0.482461 0.604664 8.46884 55.254 38.8865 0.805801 12.7835 0.517541 0.395336 0.0930729 0.166619 0.274987
Qle detailed 22.4875 -12.6042 0.489803 0.603683 8.43196 54.419 38.807 0.805317 12.6042 0.510199 0.396317 0.084048 0.177457 0.267698
Qh baseline 41.4922 -15.2217 0.569171 0.827636 13.14 121.435 65.711 0.617918 15.2217 0.430831 0.172364 0.00612185 0.143781 0.300258
Qh detailed 38.391 -7.7001 0.681774 0.842712 11.7284 85.0247 58.6369 0.561905 7.7001 0.318228 0.157288 0.00520965 0.0929285 0.27622
Qtau baseline 0.0994414 0.0556382 1.45303 0.300058 0.00535673 0.116262 0.150291 1.49643 0.0556382 0.453023 0.699942 0.0329876 0.117437 0.263807
Qtau detailed 0.149386 0.118654 2.12322 0.300209 0.0133856 0.288572 0.225668 2.05748 0.118654 1.12321 0.699791 0.0597425 0.167931 0.396192
SoilTemp baseline 2.93458 2.47927 1.11841 0.933789 2.47411 4.56511 3.64845 0.402646 2.47927 0.118415 0.066211 0.752625 0.246732 0.191885
SoilTemp detailed 2.87059 2.4003 1.11392 0.934613 2.41751 4.42961 3.57384 0.398308 2.4003 0.113926 0.0653866 0.742952 0.255015 0.189648

Link to variable definitions

subset_SWup_v0-9

Manabe_1T_CA-Sunset_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions