Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

CA-Sunset: Manabe_2T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 14.2822 13.0021 1.51549 0.977008 0.660693 43.148 20.8218 0.579151 13.0021 0.515489 0.0229924 0.000410318 0.495851 0.16246
SWup detailed 4.30951 0.649735 1.07421 0.976895 0.740117 5.1522 6.6263 0.234832 0.649735 0.0742111 0.0231049 0.000393928 0.492825 0.0788021
LWup baseline 15.5443 11.7928 1.39715 0.96817 3.42859 49.4505 23.9134 0.49666 11.7928 0.397146 0.03183 0.276507 0.376239 0.115942
LWup detailed 15.3109 11.3817 1.40716 0.967324 3.33864 51.603 24.1195 0.507682 11.3817 0.407159 0.0326756 0.342744 0.607228 0.106698
Qle baseline 22.4034 -12.8371 0.486268 0.609202 8.29768 54.8257 38.7616 0.802487 12.8371 0.513733 0.390798 0.0827116 0.190122 0.269219
Qle detailed 22.3104 -12.6913 0.495362 0.609015 8.07435 53.8782 38.6607 0.80126 12.6913 0.504639 0.390985 0.0667359 0.211432 0.235283
Qh baseline 36.0933 -14.6956 0.598866 0.88455 12.619 111.578 58.4623 0.54698 14.6956 0.401136 0.11545 0.00113192 0.100997 0.279837
Qh detailed 29.9401 -7.0375 0.730587 0.909923 10.337 69.4429 47.2745 0.451887 7.0375 0.269416 0.0900771 0.0045518 0.0195885 0.240969
Qtau baseline 0.0977356 0.0531971 1.46282 0.307173 0.00494752 0.116693 0.149458 1.49705 0.0531971 0.462815 0.692827 0.0282217 0.100688 0.240911
Qtau detailed 0.146301 0.114597 2.14276 0.308196 0.0110867 0.290155 0.224289 2.06655 0.114597 1.14275 0.691804 0.0482373 0.139611 0.367347
SoilTemp baseline 2.89367 2.43161 1.11655 0.934356 2.43735 4.49249 3.60429 0.400216 2.43161 0.116551 0.065644 0.749899 0.240194 0.188107
SoilTemp detailed 2.81933 2.34204 1.1114 0.935462 2.37289 4.33661 3.51752 0.394798 2.34204 0.111406 0.0645377 0.737967 0.246656 0.18399

Link to variable definitions

subset_SWup_v0-9

Manabe_2T_CA-Sunset_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions