Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

CA-Sunset: TEB-CNRM

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 4.92674 -0.230743 1.02902 0.939037 0.933333 1.588 9.98264 0.355398 0.230743 0.0290268 0.0609633 0.178133 6.70329 0.0774291
SWup detailed 9.56552 8.05962 1.30628 0.953648 0.933333 22.9072 15.3108 0.463575 8.05962 0.306279 0.0463519 0.0404987 2.1808 0.124057
LWup baseline 14.0405 5.98827 1.39731 0.958099 9.14084 48.3087 22.7656 0.524358 5.98827 0.397311 0.0419005 0.369055 0.960694 0.108097
LWup detailed 10.5355 4.82496 1.25821 0.968916 7.21944 29.4228 16.6582 0.380645 4.82496 0.258207 0.0310838 0.0963554 0.108744 0.0966533
Qle baseline 21.9395 -11.8608 0.631825 0.611509 7.74507 42.9271 37.9732 0.791498 11.8608 0.368176 0.388491 0.314202 0.427885 0.219655
Qle detailed 19.3909 -8.95525 0.687033 0.695984 7.09508 32.4324 33.9318 0.718113 8.95525 0.312969 0.304016 0.00675034 0.303308 0.192591
Qh baseline 30.0088 19.266 0.933895 0.946843 25.7477 10.8424 38.4772 0.321956 19.266 0.066109 0.053157 0.019819 0.0085713 0.407906
Qh detailed 24.7863 -1.42803 0.791536 0.940715 14.6907 49.6308 38.3604 0.370553 1.42803 0.208467 0.0592851 0.00442639 0.000425964 0.266279
Qtau baseline 0.114741 0.0753106 1.70777 0.295497 0.0107039 0.180447 0.176002 1.70505 0.0753106 0.707762 0.704503 0.069221 0.172193 0.296511
Qtau detailed 0.132629 0.0967012 1.86424 0.300989 0.00963816 0.241957 0.196311 1.83116 0.0967012 0.864234 0.699011 0.140983 0.193019 0.329216
SoilTemp baseline 1.98952 0.136671 1.0935 0.927924 0.229416 3.10729 2.71495 0.407887 0.136671 0.0935081 0.0720755 2.06683 1.05157 0.11241
SoilTemp detailed 2.1528 -0.381762 1.07435 0.921197 0.383292 2.34726 2.80586 0.418155 0.381762 0.0743612 0.078803 1.82323 1.043 0.120018

Link to variable definitions

subset_SWup_v0-9

TEB-CNRM_CA-Sunset_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions