Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

CA-Sunset: TEB-SPARTCS

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 5.04425 -0.286009 1.03198 0.935744 0.933333 1.57504 10.2697 0.365574 0.286009 0.0319789 0.0642563 0.233384 8.59433 0.0766762
SWup detailed 9.20243 7.69687 1.28597 0.952577 0.933333 20.8858 14.8293 0.451383 7.69687 0.285972 0.0474225 0.049172 2.81175 0.120146
LWup baseline 14.3757 6.81006 1.41667 0.957568 9.98606 50.8327 23.7052 0.542072 6.81006 0.416674 0.0424322 0.342684 1.01224 0.0962188
LWup detailed 10.6212 5.40064 1.26505 0.968675 7.01297 30.0233 17.073 0.386664 5.40064 0.265055 0.0313247 0.0279422 0.118363 0.0877556
Qle baseline 21.9618 -11.753 0.63294 0.609201 7.72485 42.8323 38.0208 0.793371 11.753 0.367062 0.390799 0.311151 0.429492 0.216075
Qle detailed 19.4332 -9.04091 0.693293 0.697899 5.04151 32.186 33.8709 0.716211 9.04091 0.306709 0.302101 0.0104214 0.328638 0.170638
Qh baseline 29.5579 18.4493 0.930535 0.94679 25.3776 9.4164 38.1026 0.322263 18.4493 0.0694688 0.0532104 0.020567 0.00681796 0.404364
Qh detailed 24.3616 -1.69108 0.800393 0.940437 13.8208 48.2547 38.0745 0.367683 1.69108 0.19961 0.0595631 0.000451679 0.0110627 0.243543
Qtau baseline 0.11464 0.0751496 1.7081 0.295667 0.0106885 0.180438 0.175942 1.70515 0.0751496 0.70809 0.704333 0.069074 0.171483 0.295237
Qtau detailed 0.131983 0.0954251 1.86997 0.301833 0.00844599 0.242112 0.196014 1.83519 0.0954251 0.86996 0.698167 0.143883 0.199021 0.321732
SoilTemp baseline 2.00679 0.1358 1.09404 0.926968 0.226711 3.13184 2.73333 0.410661 0.1358 0.0940435 0.0730321 2.08006 1.05776 0.112717
SoilTemp detailed 2.14179 -0.424247 1.06959 0.922465 0.431827 2.17447 2.77915 0.413162 0.424247 0.0695947 0.0775347 1.744 1.02047 0.120218

Link to variable definitions

subset_SWup_v0-9

TEB-SPARTCS_CA-Sunset_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions