Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

SG-TelokKurau: Manabe_2T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 5.66898 2.7809 1.08914 0.992164 1.63336 11.5052 7.73674 0.15816 2.7809 0.0891385 0.00783601 0.169671 0.067229 0.116001
SWup detailed 4.33215 -1.03713 1.02584 0.992164 1.7188 2.63817 5.99723 0.129401 1.03713 0.025838 0.00783601 0.169671 0.067229 0.0918284
LWup baseline 29.9105 29.7255 2.16444 0.950653 2.26466 78.9515 40.5664 1.25281 29.7255 1.16444 0.0493474 0.165763 1.68052 0.218597
LWup detailed 30.3 29.8038 2.3522 0.968571 0.0772 88.8147 42.986 1.40581 29.8038 1.3522 0.0314291 0.117182 1.49846 0.176682
Qle baseline 23.6188 -16.7698 0.449144 0.633559 4.61519 69.7766 40.5443 0.795369 16.7698 0.550856 0.366441 0.445856 1.51915 0.321617
Qle detailed 23.387 -16.6513 0.460129 0.63902 4.41726 67.7577 40.2566 0.789719 16.6513 0.539871 0.36098 0.401375 1.33939 0.277116
Qh baseline 31.386 -0.530956 0.830996 0.846934 4.6195 37.0229 46.3515 0.531937 0.530956 0.169004 0.153066 0.0996296 0.299476 0.176576
Qh detailed 26.3334 1.60753 0.907108 0.889583 2.9673 20.1473 39.8611 0.45711 1.60753 0.0928921 0.110417 0.0923918 0.320173 0.128095
Qtau baseline 0.0512171 -0.0391024 0.720959 0.866647 0.00175921 0.114567 0.0801416 0.519758 0.0391024 0.279041 0.133353 0.0695485 0.103511 0.136035
Qtau detailed 0.0489437 -0.0358962 0.751047 0.870409 0.000427233 0.105477 0.0770548 0.506593 0.0358962 0.248953 0.129591 0.0508561 0.0317956 0.120432
TairSurf baseline 0.343097 -0.128685 0.987086 0.97656 0.1283 0.18843 0.440265 0.215502 0.128685 0.0129137 0.02344 0.169585 0.0321955 0.0569618
TairSurf detailed 0.357362 -0.257699 0.988605 0.980754 0.26407 0.30528 0.460612 0.195408 0.257699 0.0113945 0.0192465 0.158002 0.0490312 0.0723147
SoilTemp baseline 4.02029 2.92796 0.477085 0.184446 3.73965 1.75224 4.49071 1.02548 2.92796 0.522915 0.815554 1.36461 1.70096 0.647424
SoilTemp detailed 3.9785 2.85668 0.485282 0.187682 3.61951 1.76579 4.4467 1.02632 2.85668 0.514718 0.812318 1.35615 1.68244 0.640128

Link to variable definitions

subset_SWup_v0-9

Manabe_2T_SG-TelokKurau_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions