Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

SG-TelokKurau: NOAH-SLUCM

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 11.0547 -11.0165 0.860386 0.992164 1.94212 20.5381 13.7868 0.181593 11.0165 0.139614 0.00783601 0.169671 0.067229 0.136543
SWup detailed 11.0547 -11.0165 0.860386 0.992164 1.94212 20.5381 13.7868 0.181593 11.0165 0.139614 0.00783601 0.169671 0.067229 0.136543
LWup baseline 43.9661 43.9417 2.57535 0.952703 11.7571 115.256 57.0438 1.65086 43.9417 1.57535 0.0472966 0.10458 1.60192 0.371131
LWup detailed 43.9661 43.9417 2.57535 0.952703 11.7571 115.256 57.0438 1.65086 43.9417 1.57535 0.0472966 0.10458 1.60192 0.371131
Qle baseline 25.8542 -23.0927 0.340061 0.662599 2.73621 84.7146 44.3349 0.815471 23.0927 0.659939 0.337401 0.146392 0.543975 0.37104
Qle detailed 25.8542 -23.0927 0.340061 0.662599 2.73621 84.7146 44.3349 0.815471 23.0927 0.659939 0.337401 0.146392 0.543975 0.37104
Qh baseline 21.2804 -0.484841 0.990483 0.923683 0.344301 3.13097 33.8912 0.388936 0.484841 0.00951691 0.0763166 0.0848653 0.414304 0.117037
Qh detailed 21.2804 -0.484841 0.990483 0.923683 0.344301 3.13097 33.8912 0.388936 0.484841 0.00951691 0.0763166 0.0848653 0.414304 0.117037
Qtau baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
Qtau detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan
TairSurf baseline 0.752914 -0.691262 0.793041 0.95901 0.295594 1.59175 0.943129 0.328399 0.691262 0.206959 0.0409903 0.726063 0.207203 0.169278
TairSurf detailed 0.752914 -0.691262 0.793041 0.95901 0.295594 1.59175 0.943129 0.328399 0.691262 0.206959 0.0409903 0.726063 0.207203 0.169278
SoilTemp baseline 2.50608 -2.35485 0.831669 0.736959 1.83215 3.53133 3.26818 0.682541 2.35485 0.168331 0.263041 0.122461 0.543425 0.368401
SoilTemp detailed 2.50608 -2.35485 0.831669 0.736959 1.83215 3.53133 3.26818 0.682541 2.35485 0.168331 0.263041 0.122461 0.543425 0.368401

Link to variable definitions

subset_SWup_v0-9

NOAH-SLUCM_SG-TelokKurau_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions