Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

SG-TelokKurau: TEB-READING

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 22.0203 -21.9714 0.654651 0.984993 1.71676 49.579 27.7886 0.372713 21.9714 0.345349 0.0150074 0.0928633 0.0168009 0.142045
SWup detailed 15.1192 -15.0053 0.807637 0.986227 1.55554 26.5962 18.6714 0.243413 15.0053 0.192363 0.0137725 0.38367 0.148742 0.134909
LWup baseline 26.8837 25.1451 2.54187 0.974119 3.6233 98.4771 43.0156 1.58396 25.1451 1.54187 0.0258809 0.0415348 0.707036 0.165833
LWup detailed 27.5324 25.7888 2.55879 0.974595 3.90854 99.6178 43.6788 1.59995 25.7888 1.55879 0.0254048 0.0284545 0.796683 0.164639
Qle baseline 24.7747 -15.6479 0.759935 0.577822 2.63 54.3742 41.8453 0.836234 15.6479 0.240065 0.422178 1.06939 4.05872 0.339968
Qle detailed 23.0595 -12.6164 0.803793 0.612742 2.63 48.3317 39.7867 0.813048 12.6164 0.196207 0.387258 0.852753 3.11524 0.309511
Qh baseline 33.0718 29.3154 1.20581 0.936972 11.3023 69.8213 48.3204 0.44086 29.3154 0.205811 0.0630279 0.0848139 0.357413 0.331809
Qh detailed 21.8959 10.3846 1.12129 0.935175 1.11439 36.3379 36.3751 0.40011 10.3846 0.121291 0.0648254 0.0517373 0.255981 0.0626948
Qtau baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
Qtau detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan
TairSurf baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
TairSurf detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan
SoilTemp baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
SoilTemp detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan

Link to variable definitions

subset_SWup_v0-9

TEB-READING_SG-TelokKurau_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions