Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

UK-Swindon: CHTESSEL_U

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 4.31252 3.9578 1.10996 0.994309 0.715552 9.47597 6.15007 0.157244 3.9578 0.109962 0.00569114 0.0776561 0.305539 0.0946696
SWup detailed 4.31252 3.9578 1.10996 0.994309 0.715552 9.47597 6.15007 0.157244 3.9578 0.109962 0.00569114 0.0776561 0.305539 0.0946696
LWup baseline 5.32569 2.06783 1.10965 0.98367 1.08209 11.5039 7.88572 0.219693 2.06783 0.109651 0.0163302 0.407198 2.65584 0.0505925
LWup detailed 5.32569 2.06783 1.10965 0.98367 1.08209 11.5039 7.88572 0.219693 2.06783 0.109651 0.0163302 0.407198 2.65584 0.0505925
Qle baseline 15.8509 -13.5238 0.6549 0.863967 2.47287 43.2533 25.8231 0.545224 13.5238 0.345099 0.136033 0.40596 2.07222 0.262393
Qle detailed 15.8509 -13.5238 0.6549 0.863967 2.47287 43.2533 25.8231 0.545224 13.5238 0.345099 0.136033 0.40596 2.07222 0.262393
Qh baseline 15.2945 5.01357 1.07067 0.937766 8.58258 9.66479 23.2522 0.371833 5.01357 0.0706729 0.0622342 0.201923 0.517255 0.131629
Qh detailed 15.2945 5.01357 1.07067 0.937766 8.58258 9.66479 23.2522 0.371833 5.01357 0.0706729 0.0622342 0.201923 0.517255 0.131629
Qtau baseline 0.262142 -0.262142 0 nan 0.0136281 0.781738 0.368255 nan 0.262142 1 nan 1 1 0.960067
Qtau detailed 0.262142 -0.262142 0 nan 0.0136281 0.781738 0.368255 nan 0.262142 1 nan 1 1 0.960067

Link to variable definitions

subset_SWup_v0-9

CHTESSEL_U_UK-Swindon_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions