Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

UK-Swindon: Manabe_1T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 4.87686 4.43417 1.12587 0.993306 0.75502 10.7401 6.8824 0.175825 4.43417 0.125865 0.00669373 0.100639 0.476003 0.100755
SWup detailed 2.07798 0.18176 0.989423 0.992808 0.823326 1.95732 3.58988 0.119762 0.18176 0.0105765 0.00719165 0.101643 0.479189 0.0788855
LWup baseline 10.4293 9.63617 1.22857 0.976832 2.31232 28.7919 14.9613 0.330414 9.63617 0.228571 0.0231684 0.559267 2.10157 0.101366
LWup detailed 11.4583 10.6745 1.2676 0.974901 2.2873 33.0292 16.6195 0.367752 10.6745 0.2676 0.0250993 0.647035 2.69327 0.108461
Qle baseline 15.2421 0.190382 0.862368 0.801847 6.28644 12.3511 24.2331 0.600586 0.190382 0.137631 0.198153 0.216957 0.685676 0.219872
Qle detailed 15.4033 0.985871 0.892864 0.801799 6.20217 8.4072 24.4099 0.604493 0.985871 0.107135 0.198201 0.212698 0.657901 0.211828
Qh baseline 25.0435 1.58158 0.692245 0.828549 14.8067 45.0584 35.2243 0.576268 1.58158 0.307754 0.171451 0.085996 0.0201376 0.264679
Qh detailed 24.6279 2.19477 0.699518 0.836691 14.5583 43.3805 34.5456 0.564592 2.19477 0.300482 0.163309 0.0892681 0.0159158 0.268878
Qtau baseline 0.10306 -0.0824266 0.64684 0.807215 0.00360151 0.281592 0.178384 0.611657 0.0824266 0.353161 0.192785 0.316425 2.1609 0.164322
Qtau detailed 0.125701 -0.115057 0.529387 0.8075 0.00108597 0.371718 0.204175 0.652143 0.115057 0.470613 0.1925 0.32388 2.18933 0.228203

Link to variable definitions

subset_SWup_v0-9

Manabe_1T_UK-Swindon_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions