Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

UK-Swindon: Manabe_2T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 4.87641 4.43417 1.12579 0.993367 0.75502 10.7401 6.87213 0.175377 4.43417 0.125788 0.00663288 0.100783 0.476538 0.100644
SWup detailed 2.06039 0.16628 0.988292 0.993946 0.823326 2.10045 3.29763 0.110014 0.16628 0.0117084 0.00605386 0.103412 0.486877 0.0789756
LWup baseline 10.1856 9.47588 1.24319 0.980781 1.93408 30.3606 14.7675 0.326995 9.47588 0.243185 0.0192192 0.63843 2.8004 0.0962267
LWup detailed 11.1491 10.4255 1.30174 0.97976 1.37537 36.3153 16.7675 0.379131 10.4255 0.301736 0.0202405 0.826804 4.30476 0.0966034
Qle baseline 15.127 0.1842 0.865305 0.803453 6.09797 11.8721 24.1518 0.598572 0.1842 0.134695 0.196547 0.212603 0.675093 0.213292
Qle detailed 15.2253 0.977591 0.898728 0.804244 5.86244 7.59139 24.2995 0.601763 0.977591 0.101272 0.195756 0.202822 0.633329 0.199228
Qh baseline 22.343 1.85403 0.716722 0.871402 14.3999 40.8293 31.4642 0.514378 1.85403 0.283278 0.128598 0.0605128 0.00734394 0.256398
Qh detailed 20.0734 2.65686 0.753299 0.899254 13.7838 34.7926 28.2834 0.461135 2.65686 0.246701 0.100746 0.0400487 0.00824347 0.237952
Qtau baseline 0.102591 -0.0831296 0.649585 0.809051 0.00226778 0.280913 0.178099 0.608988 0.0831296 0.350416 0.190949 0.306387 2.11354 0.155767
Qtau detailed 0.125525 -0.115951 0.532957 0.810127 0.00118956 0.371343 0.203898 0.648473 0.115951 0.467043 0.189873 0.307185 2.11353 0.228263

Link to variable definitions

subset_SWup_v0-9

Manabe_2T_UK-Swindon_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions