Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

UK-Swindon: TEB-CNRM

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 6.1522 -5.01773 0.837663 0.978387 1.315 17.1417 9.01371 0.250126 5.01773 0.162337 0.0216134 0.143739 0.558557 0.149251
SWup detailed 3.5413 -1.39424 0.956953 0.9837 1.315 6.28179 5.61812 0.181796 1.39424 0.0430466 0.0163 0.154281 0.69567 0.140622
LWup baseline 7.86931 6.60829 1.24565 0.986205 0.256585 29.1715 12.5421 0.307752 6.60829 0.24565 0.0137946 0.814804 5.21482 0.0688289
LWup detailed 6.29733 5.91902 1.09212 0.993909 3.48223 13.497 7.82171 0.147616 5.91902 0.0921185 0.00609112 0.27688 0.83608 0.0756384
Qle baseline 12.5519 -2.98957 0.981143 0.871073 2.90388 0.684202 20.5274 0.503337 2.98957 0.0188567 0.128927 0.145949 0.293544 0.167963
Qle detailed 13.1972 2.71967 1.10952 0.883506 2.90979 16.4124 21.1602 0.520096 2.71967 0.109522 0.116494 0.0333141 0.0598247 0.119128
Qh baseline 28.4279 26.5258 1.07853 0.949915 27.9183 35.0895 33.6073 0.337941 26.5258 0.0785296 0.0500853 0.0889865 0.191286 0.413113
Qh detailed 21.0234 11.9518 0.903054 0.924278 14.3707 6.82163 26.2266 0.38231 11.9518 0.0969459 0.0757222 0.00398578 0.147398 0.298308
Qtau baseline 0.0822215 -0.0289195 0.831102 0.812497 0.0114614 0.131414 0.153601 0.583262 0.0289195 0.168899 0.187503 0.17175 1.00671 0.0985573
Qtau detailed 0.102916 0.0424155 1.06729 0.81176 0.0196105 0.0540171 0.170237 0.637448 0.0424155 0.0672844 0.18824 0.114731 0.753368 0.0843781

Link to variable definitions

subset_SWup_v0-9

TEB-CNRM_UK-Swindon_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions