Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

UK-Swindon: TEB-SPARTCS

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 6.10896 -5.22614 0.834507 0.982083 1.315 17.4195 8.86893 0.239357 5.22614 0.165493 0.0179171 0.138568 0.58904 0.14427
SWup detailed 3.54964 -1.66905 0.948008 0.985207 1.315 6.95578 5.50858 0.175358 1.66905 0.0519917 0.0147927 0.151614 0.697479 0.141394
LWup baseline 8.27668 7.18524 1.25626 0.985877 0.589766 30.4272 13.1525 0.318043 7.18524 0.256256 0.0141226 0.825393 5.43618 0.073317
LWup detailed 7.23085 6.90963 1.10821 0.993516 3.33588 15.4088 8.89011 0.161494 6.90963 0.108203 0.00648433 0.288386 1.14114 0.0815861
Qle baseline 12.563 -2.82799 0.98205 0.870541 2.89534 0.80121 20.5539 0.504573 2.82799 0.0179494 0.129459 0.135433 0.270054 0.166586
Qle detailed 13.2157 2.83477 1.11157 0.884037 2.88328 16.6324 21.1658 0.519857 2.83477 0.111575 0.115963 0.0194654 0.0895886 0.1103
Qh baseline 28.0331 26.0477 1.07739 0.949838 27.5689 34.2036 33.2242 0.337755 26.0477 0.0773949 0.050162 0.0875291 0.185179 0.409186
Qh detailed 20.4538 11.22 0.90808 0.925588 13.4399 6.77881 25.7159 0.378937 11.22 0.0919196 0.0744118 0.000725956 0.12122 0.284955
Qtau baseline 0.0822018 -0.0289768 0.831607 0.812521 0.0114014 0.131374 0.153607 0.583244 0.0289768 0.168394 0.187479 0.170937 1.00256 0.098082
Qtau detailed 0.102625 0.0418759 1.06905 0.812039 0.018611 0.0542794 0.170164 0.637688 0.0418759 0.0690463 0.187961 0.112324 0.74467 0.0824929

Link to variable definitions

subset_SWup_v0-9

TEB-SPARTCS_UK-Swindon_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions