UK-Swindon: TERRA_4.11
NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.
Submitted metadata
Error metrics
flux | experiment | MAE | MBE | nSD | R | 5th | 95th | RMSE | cRMSE | AMBE | 1-nSD | 1-R | nSkewness | nKurtosis | Overlap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWup | baseline | 5.7773 | -5.61833 | 0.807634 | 0.993128 | 0.912392 | 18.7268 | 8.64163 | 0.219329 | 5.61833 | 0.192366 | 0.00687215 | 0.0909868 | 0.4369 | 0.0912013 |
SWup | detailed | 2.1192 | 0.437244 | 1.00185 | 0.993333 | 0.815575 | 0.758002 | 3.4881 | 0.115597 | 0.437244 | 0.00185209 | 0.00666723 | 0.0920603 | 0.441741 | 0.0804606 |
LWup | baseline | 12.0417 | -11.5254 | 0.982464 | 0.954891 | 15.4151 | 18.3439 | 15.4774 | 0.298235 | 11.5254 | 0.0175373 | 0.0451093 | 0.988566 | 3.62494 | 0.105873 |
LWup | detailed | 5.66981 | 5.15392 | 1.11256 | 0.993472 | 1.17529 | 14.5808 | 7.69352 | 0.164906 | 5.15392 | 0.112555 | 0.00652777 | 0.295033 | 1.62822 | 0.0640872 |
Qle | baseline | 13.475 | -5.82062 | 0.966313 | 0.86521 | 3.27137 | 0.460121 | 21.4431 | 0.511502 | 5.82062 | 0.0336864 | 0.13479 | 0.0912702 | 0.0775056 | 0.307055 |
Qle | detailed | 13.8435 | -5.95535 | 0.977302 | 0.857649 | 3.03694 | 0.650513 | 22.1193 | 0.527972 | 5.95535 | 0.0226972 | 0.142351 | 0.0999023 | 0.0579883 | 0.307154 |
Qh | baseline | 64.683 | 64.5575 | 1.07685 | 0.929091 | 63.0277 | 71.9821 | 68.9865 | 0.398276 | 64.5575 | 0.076852 | 0.0709092 | 0.0910963 | 0.284708 | 0.671257 |
Qh | detailed | 26.8632 | 25.494 | 1.09448 | 0.938977 | 25.6408 | 37.3132 | 34.3699 | 0.377494 | 25.494 | 0.0944762 | 0.0610228 | 0.0210422 | 0.161245 | 0.37751 |
Qtau | baseline | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Qtau | detailed | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan |
- MAE: mean absolute error (close to 0 is better)
- MBE: mean bias error (close to 0 is better)
- NSD: ratio of model to obs standard deviation (close to 1 is better)
- R: Pearson’s correlation (close to 1 is better)
- all others: closer to 0 is better
subset_SWup_v0-9
out of range: baseline
- TERRA_4.11 SWup min value of -0.0007 is less than expected 0.0 [W/m2]
- TERRA_4.11 Albedo min value of -0.0432 is less than expected 0.0 [1]
out of range: detailed
- TERRA_4.11 SWup min value of -0.0002 is less than expected 0.0 [W/m2]
- TERRA_4.11 Albedo min value of -0.0095 is less than expected 0.0 [1]