Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Baltimore: CHTESSEL_U

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 9.66805 6.99647 1.29882 0.970674 0.0714616 28.7976 15.3304 0.40678 6.99647 0.298817 0.029326 0.688405 1.26642 0.110094
SWup detailed 9.66805 6.99647 1.29882 0.970674 0.0714616 28.7976 15.3304 0.40678 6.99647 0.298817 0.029326 0.688405 1.26642 0.110094
LWup baseline 10.3417 -3.69722 1.11111 0.980009 8.93396 15.6296 13.6766 0.238263 3.69722 0.111104 0.0199913 5.24274 0.415426 0.0848586
LWup detailed 10.3417 -3.69722 1.11111 0.980009 8.93396 15.6296 13.6766 0.238263 3.69722 0.111104 0.0199913 5.24274 0.415426 0.0848586
Qle baseline 27.391 -14.5803 0.649651 0.800544 13.0765 82.6945 47.021 0.617979 14.5803 0.350349 0.199456 0.0582693 0.279852 0.268734
Qle detailed 27.391 -14.5803 0.649651 0.800544 13.0765 82.6945 47.021 0.617979 14.5803 0.350349 0.199456 0.0582693 0.279852 0.268734
Qh baseline 31.0587 0.289244 1.0179 0.856942 0.0129509 4.40332 47.8832 0.539962 0.289244 0.0178989 0.143058 0.0404552 0.172565 0.0983121
Qh detailed 31.0587 0.289244 1.0179 0.856942 0.0129509 4.40332 47.8832 0.539962 0.289244 0.0178989 0.143058 0.0404552 0.172565 0.0983121
SoilTemp baseline 1.70073 -1.03239 1.05591 0.983074 0.993073 0.485413 2.11324 0.197158 1.03239 0.0559087 0.0169262 0.691823 0.0383969 0.101911
SoilTemp detailed 1.70073 -1.03239 1.05591 0.983074 0.993073 0.485413 2.11324 0.197158 1.03239 0.0559087 0.0169262 0.691823 0.0383969 0.101911
Qtau baseline 0.24578 -0.24578 0 nan 0.00407993 0.86252 0.390227 nan 0.24578 1 nan 1 1 0.885402
Qtau detailed 0.24578 -0.24578 0 nan 0.00407993 0.86252 0.390227 nan 0.24578 1 nan 1 1 0.885402

Link to variable definitions

subset_SWup_v0-9

CHTESSEL_U_US-Baltimore_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions