Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Baltimore: CLMU5

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 15.1139 -14.4151 0.750427 0.948334 0.737162 33.2316 19.1058 0.373937 14.4151 0.249573 0.0516656 1.55814 7.53013 0.199397
SWup detailed 15.1139 -14.4151 0.750427 0.948334 0.737162 33.2316 19.1058 0.373937 14.4151 0.249573 0.0516656 1.55814 7.53013 0.199397
LWup baseline 9.50008 3.87243 1.12304 0.977428 1.36175 29.7978 14.6993 0.256587 3.87243 0.123036 0.0225721 7.55098 0.467658 0.0671496
LWup detailed 9.50008 3.87243 1.12304 0.977428 1.36175 29.7978 14.6993 0.256587 3.87243 0.123036 0.0225721 7.55098 0.467658 0.0671496
Qle baseline 39.1822 18.6436 0.918287 0.740462 14.541 5.05491 53.6357 0.695225 18.6436 0.081713 0.259538 0.0336763 0.013142 0.291623
Qle detailed 39.1822 18.6436 0.918287 0.740462 14.541 5.05491 53.6357 0.695225 18.6436 0.081713 0.259538 0.0336763 0.013142 0.291623
Qh baseline 40.2588 -2.31754 0.690738 0.774188 5.86923 76.2846 56.6621 0.638433 2.31754 0.309263 0.225812 0.352358 0.389218 0.27593
Qh detailed 40.2588 -2.31754 0.690738 0.774188 5.86923 76.2846 56.6621 0.638433 2.31754 0.309263 0.225812 0.352358 0.389218 0.27593
SoilTemp baseline 2.83815 -2.03225 1.02447 0.95422 1.84387 1.22867 3.51951 0.307245 2.03225 0.0244691 0.04578 0.401212 0.0625249 0.138777
SoilTemp detailed 2.83815 -2.03225 1.02447 0.95422 1.84387 1.22867 3.51951 0.307245 2.03225 0.0244691 0.04578 0.401212 0.0625249 0.138777
Qtau baseline 0.117918 0.00535229 0.773287 0.844396 0.0248094 0.14165 0.163888 0.540418 0.00535229 0.226714 0.155604 0.0326131 0.112573 0.218629
Qtau detailed 0.117918 0.00535229 0.773287 0.844396 0.0248094 0.14165 0.163888 0.540418 0.00535229 0.226714 0.155604 0.0326131 0.112573 0.218629

Link to variable definitions

subset_SWup_v0-9

CLMU5_US-Baltimore_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions