Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Baltimore: Manabe_1T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 11.9317 9.89775 1.33622 0.978715 0.120963 33.1004 17.0014 0.412222 9.89775 0.336219 0.0212853 0.363641 0.414916 0.129867
SWup detailed 7.37952 3.93937 1.20306 0.974529 0.100799 17.8764 11.4369 0.320187 3.93937 0.203062 0.0254708 0.568166 1.15067 0.0948463
LWup baseline 13.7625 8.89498 1.26332 0.967138 0.790925 48.3176 23.3339 0.390341 8.89498 0.263316 0.0328622 11.2478 0.846392 0.083595
LWup detailed 13.6903 8.71733 1.26616 0.965548 0.836095 49.1182 23.6391 0.397599 8.71733 0.266162 0.0344517 11.8156 0.919272 0.0843115
Qle baseline 39.353 12.5465 0.787737 0.659089 20.7924 33.9933 56.6012 0.762989 12.5465 0.212263 0.340911 0.0167398 0.0721463 0.337789
Qle detailed 39.4227 13.0294 0.800832 0.660554 20.518 31.4862 56.7652 0.763771 13.0294 0.199168 0.339446 0.0210641 0.055338 0.332498
Qh baseline 46.0941 -19.077 0.532077 0.669357 2.79969 121.757 69.6612 0.755517 19.077 0.467923 0.330643 0.301039 0.154539 0.267166
Qh detailed 44.7536 -16.1654 0.599576 0.687189 0.25422 104.933 66.8731 0.731743 16.1654 0.400424 0.312811 0.263252 0.0897466 0.245955
SoilTemp baseline 1.69526 -0.0493113 1.04118 0.969384 0.279269 0.654725 2.39317 0.255833 0.0493113 0.0411807 0.0306162 0.128264 0.0370003 0.0935449
SoilTemp detailed 1.70321 -0.105087 1.03823 0.968898 0.294599 0.552525 2.40577 0.256989 0.105087 0.0382233 0.031102 0.150524 0.0383096 0.102137
Qtau baseline 0.150401 -0.115047 0.402415 0.843704 0.0102936 0.488431 0.240001 0.69491 0.115047 0.597585 0.156296 0.0274217 0.113604 0.299571
Qtau detailed 0.129152 -0.0661647 0.548666 0.843773 0.0157441 0.35231 0.197083 0.612483 0.0661647 0.451334 0.156227 0.0227941 0.103667 0.251439

Link to variable definitions

subset_SWup_v0-9

Manabe_1T_US-Baltimore_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions