Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Baltimore: Manabe_2T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 11.9385 9.91184 1.33649 0.978754 0.121038 33.1004 17.0125 0.412328 9.91184 0.336489 0.0212458 0.363434 0.415375 0.129867
SWup detailed 7.37933 3.95401 1.2026 0.974867 0.0928889 17.8764 11.3916 0.318587 3.95401 0.202603 0.0251328 0.557004 1.11042 0.0945391
LWup baseline 14.0983 8.82389 1.27269 0.964981 1.35526 50.1011 24.0252 0.404349 8.82389 0.272691 0.0350194 11.7337 0.906279 0.0843169
LWup detailed 15.2042 8.60899 1.29803 0.955987 2.26413 55.653 26.3505 0.450643 8.60899 0.298026 0.0440128 13.5355 1.1395 0.0876131
Qle baseline 39.2955 12.5339 0.789553 0.659891 20.6077 33.7488 56.5615 0.762467 12.5339 0.210447 0.340109 0.0174581 0.0700562 0.336184
Qle detailed 39.2824 13.0003 0.806411 0.662689 20.0422 31.0897 56.6733 0.762561 13.0003 0.193589 0.337311 0.0233771 0.0500337 0.325763
Qh baseline 44.4792 -18.9815 0.547989 0.699894 1.6899 118.527 67.4797 0.730221 18.9815 0.452011 0.300106 0.290432 0.10872 0.2525
Qh detailed 39.3069 -16.0226 0.66935 0.770976 4.92678 90.8552 59.3928 0.644921 16.0226 0.33065 0.229024 0.24507 0.101624 0.18782
SoilTemp baseline 1.69334 -0.0552238 1.04153 0.969461 0.279499 0.661185 2.39126 0.255615 0.0552238 0.0415268 0.0305387 0.122967 0.0369093 0.0934312
SoilTemp detailed 1.69735 -0.116055 1.03922 0.969151 0.294979 0.565825 2.39923 0.256235 0.116055 0.0392173 0.0308491 0.134063 0.0378493 0.100859
Qtau baseline 0.149249 -0.116649 0.40238 0.852261 0.0105925 0.488937 0.239461 0.689959 0.116649 0.59762 0.147739 0.0379781 0.124685 0.30264
Qtau detailed 0.123184 -0.0717881 0.551258 0.863987 0.0155922 0.353895 0.193469 0.592728 0.0717881 0.448743 0.136013 0.0354306 0.107715 0.246866

Link to variable definitions

subset_SWup_v0-9

Manabe_2T_US-Baltimore_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions