Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Baltimore: TEB-CNRM

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 8.49998 -0.674292 1.20671 0.910579 1.863 5.95562 17.0641 0.508471 0.674292 0.206715 0.089421 1.52595 4.783 0.106869
SWup detailed 10.7321 4.62657 1.34944 0.907589 1.863 17.8955 20.9563 0.609516 4.62657 0.349436 0.0924107 1.57732 5.14725 0.143504
LWup baseline 14.2178 5.77808 1.28615 0.967802 9.20926 52.6577 23.1608 0.405842 5.77808 0.286152 0.0321983 10.3685 0.82367 0.0849965
LWup detailed 8.99332 -3.38425 1.08765 0.986005 8.71298 9.96091 11.309 0.195259 3.38425 0.0876438 0.0139955 3.01687 0.223685 0.0741952
Qle baseline 28.1063 -5.85766 0.741347 0.753912 14.7983 54.4592 47.8925 0.657095 5.85766 0.258653 0.246088 0.00425957 0.0539998 0.211241
Qle detailed 32.7615 -0.240412 0.928313 0.701064 14.5816 34.4146 54.1406 0.748433 0.240412 0.0716871 0.298936 0.264236 1.31071 0.194863
Qh baseline 40.2735 20.5045 0.969667 0.823642 24.3759 13.291 55.8317 0.585608 20.5045 0.030334 0.176358 0.0612194 0.326112 0.286268
Qh detailed 39.0412 6.80049 0.944731 0.780887 14.4968 1.7753 57.6704 0.645802 6.80049 0.05527 0.219113 0.0984996 0.447969 0.18673
SoilTemp baseline 2.81385 -1.00052 1.11896 0.948292 2.70292 1.71338 3.51572 0.360372 1.00052 0.118952 0.0517078 0.178207 0.385652 0.127213
SoilTemp detailed 3.16924 -1.78569 1.13802 0.949763 3.30304 1.18405 3.85435 0.365227 1.78569 0.138015 0.0502371 0.239286 0.237111 0.148612
Qtau baseline 0.111066 0.0296594 0.880898 0.865969 0.0333192 0.0516642 0.15452 0.500321 0.0296594 0.119103 0.134031 0.0628635 0.142752 0.210811
Qtau detailed 0.16859 0.131904 1.11311 0.838317 0.0253902 0.164064 0.227248 0.61052 0.131904 0.113108 0.161683 0.144355 0.192553 0.267126

Link to variable definitions

subset_SWup_v0-9

TEB-CNRM_US-Baltimore_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions