Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Baltimore: TEB-SPARTCS

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 7.28103 -2.51968 1.124 0.941604 1.863 3.10038 13.0866 0.382951 2.51968 0.124004 0.0583959 1.1163 3.56448 0.104309
SWup detailed 8.57316 1.51432 1.20881 0.930918 1.863 7.66244 15.4638 0.458929 1.51432 0.208809 0.0690824 1.31411 5.01317 0.110998
LWup baseline 14.7277 6.62729 1.30162 0.967083 11.7231 54.8775 24.1555 0.42032 6.62729 0.301622 0.0329174 9.67707 0.867921 0.081771
LWup detailed 9.06646 2.51812 1.16351 0.986376 8.30805 24.4126 13.5949 0.241743 2.51812 0.163508 0.0136245 3.80667 0.347907 0.0708762
Qle baseline 28.2354 -5.37923 0.742542 0.752181 14.7905 53.7167 47.9752 0.659028 5.37923 0.257459 0.247819 0.0111481 0.0898066 0.209409
Qle detailed 33.1756 0.256391 0.984725 0.705647 11.4691 27.9819 55.0891 0.761543 0.256391 0.0152752 0.294353 0.318959 1.48312 0.169653
Qh baseline 39.8527 20.4413 0.973895 0.828112 23.8939 13.758 55.281 0.57921 20.4413 0.0261066 0.171888 0.0476552 0.275055 0.281889
Qh detailed 36.6163 2.25782 0.926645 0.791593 10.5207 7.67205 55.5399 0.625796 2.25782 0.0733559 0.208407 0.0454658 0.262593 0.138587
SoilTemp baseline 2.83041 -1.01184 1.11862 0.94776 2.70617 1.71879 3.53231 0.361862 1.01184 0.118619 0.0522397 0.209131 0.386426 0.127658
SoilTemp detailed 3.21377 -1.98623 1.12678 0.950297 3.41034 0.52386 3.89205 0.357885 1.98623 0.126774 0.0497031 0.0693161 0.198439 0.148979
Qtau baseline 0.11049 0.0292531 0.883237 0.866733 0.0332391 0.0497585 0.154063 0.499045 0.0292531 0.116764 0.133267 0.0627388 0.139939 0.208521
Qtau detailed 0.146605 0.104287 1.14048 0.856554 0.00900542 0.161721 0.206755 0.589006 0.104287 0.140475 0.143446 0.14115 0.213915 0.199888

Link to variable definitions

subset_SWup_v0-9

TEB-SPARTCS_US-Baltimore_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions