Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Minneapolis1: UT&C

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 63.5763 -63.5748 0.293909 0.661788 1.97307 216.739 102.867 0.835088 63.5748 0.706092 0.338212 0.698421 1.20013 0.107919
SWup detailed 37.6691 -36.5214 0.549014 0.64676 1.54791 138.59 82.9367 0.768932 36.5214 0.450987 0.35324 0.623638 1.14533 0.129572
LWup baseline 14.413 12.9812 0.929325 0.989579 24.8469 3.22644 17.2218 0.156091 12.9812 0.0706762 0.0104213 0.0327893 0.259994 0.112095
LWup detailed 9.76167 7.15803 1.00591 0.988303 16.5997 13.6441 13.2336 0.153519 7.15803 0.00590866 0.0116975 0.85642 0.291592 0.0689531
Qle baseline 25.3693 19.7452 1.21229 0.833262 8.76883 52.5454 42.1423 0.670327 19.7452 0.212292 0.166738 0.222019 0.566765 0.335778
Qle detailed 21.4818 9.82538 0.999756 0.799179 4.64745 19.0786 36.5404 0.633675 9.82538 0.000244238 0.200821 0.226385 0.586539 0.200497
Qh baseline 64.8703 60.0115 1.21333 0.837841 25.7359 91.3997 81.8547 0.662583 60.0115 0.213331 0.162159 0.188278 0.3901 0.35568
Qh detailed 29.3946 14.5356 0.90308 0.890913 24.9433 0.718068 40.8451 0.454337 14.5356 0.0969216 0.109087 0.063665 0.164594 0.255938
Qg baseline 32.5504 0.442278 1.37391 0.64191 23.8621 17.6341 47.3353 1.06008 0.442278 0.373899 0.35809 0.467306 0.63963 0.250726
Qg detailed 46.5674 1.57563 1.81965 0.556744 47.507 56.5286 67.5126 1.51161 1.57563 0.819638 0.443256 0.423486 0.618407 0.332685
Qtau baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
Qtau detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan
SoilTemp baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
SoilTemp detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan

Link to variable definitions

subset_SWup_v0-9

UT&C_US-Minneapolis1_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions