Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Minneapolis2: ASLUMv2.0

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 48.155 -48.1238 0.458395 0.643421 1.8188 165.916 90.18 0.787556 48.1238 0.541606 0.356579 0.590036 1.12287 0.1658
SWup detailed 36.4288 -32.9078 0.589105 0.646516 1.69966 127.108 81.0671 0.765058 32.9078 0.410896 0.353484 0.61954 1.14303 0.115909
LWup baseline 14.5551 4.86746 1.0454 0.97094 11.7747 14.2356 18.8127 0.250639 4.86746 0.0453952 0.0290603 0.450576 0.378409 0.105611
LWup detailed 12.0995 3.81796 1.02783 0.978532 7.89499 10.0872 15.8312 0.211907 3.81796 0.0278288 0.0214676 0.248688 0.247197 0.0665563
Qle baseline 29.6763 21.1484 1.30129 0.895026 4.90144 87.745 51.0929 0.603306 21.1484 0.301288 0.104974 0.0712574 0.322232 0.150088
Qle detailed 19.8953 -2.24864 1.08239 0.904874 5.742 25.949 35.627 0.46121 2.24864 0.0823896 0.095126 0.0462104 0.341966 0.467431
Qh baseline 26.1448 2.05891 0.664699 0.808961 26.4875 39.102 38.4308 0.605305 2.05891 0.335301 0.191039 0.0342023 0.613528 0.278752
Qh detailed 25.8814 7.01443 0.777898 0.821777 29.9696 15.8227 36.905 0.571496 7.01443 0.222102 0.178223 0.264205 0.291115 0.283364
Qg baseline 36.1209 7.11486 1.61294 0.650919 14.4978 64.0404 55.1787 1.22548 7.11486 0.61293 0.349081 0.160112 0.562612 0.238737
Qg detailed 41.1789 7.71279 1.7145 0.6438 28.3311 58.7976 59.2652 1.31603 7.71279 0.714489 0.3562 0.388866 0.860726 0.321968
Qtau baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
Qtau detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan
SoilTemp baseline nan nan nan nan nan nan nan nan nan nan nan nan nan nan
SoilTemp detailed nan nan nan nan nan nan nan nan nan nan nan nan nan nan

Link to variable definitions

subset_SWup_v0-9

ASLUMv2.0_US-Minneapolis2_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions