Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-Minneapolis2: Manabe_1T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 48.6031 -48.5776 0.432332 0.706569 1.7425 174.04 88.0982 0.758924 48.5776 0.567668 0.293431 0.656441 1.16923 0.142386
SWup detailed 48.1511 -48.1233 0.43661 0.703756 1.73425 172.776 87.8554 0.759009 48.1233 0.563391 0.296244 0.655356 1.16855 0.138806
LWup baseline 17.5307 16.8888 1.10103 0.980232 19.6438 41.1653 23.8269 0.231813 16.8888 0.101028 0.019768 1.34963 0.682427 0.110912
LWup detailed 17.4614 16.8512 1.1069 0.980103 19.3193 42.3412 23.9913 0.235532 16.8512 0.1069 0.0198967 1.40423 0.740157 0.109628
Qle baseline 37.9652 4.1579 0.856521 0.63906 6.01211 24.7293 61.7609 0.799306 4.1579 0.143479 0.36094 0.0872896 0.171183 0.299452
Qle detailed 38.0719 4.2988 0.862885 0.63753 5.53688 24.2747 62.0321 0.802708 4.2988 0.137116 0.36247 0.0816733 0.155007 0.301958
Qh baseline 30.8515 -0.31498 0.991391 0.748859 9.11031 2.76479 44.7426 0.705714 0.31498 0.00860917 0.251141 0.109927 0.225723 0.175484
Qh detailed 30.66 -0.0420069 1.01332 0.757077 9.6397 0.14918 44.4919 0.701778 0.0420069 0.0133156 0.242923 0.101827 0.244103 0.172732
Qg baseline 52.633 -0.0868209 2.2347 0.749792 65.1877 105.412 72.5867 1.62566 0.0868209 1.23468 0.250208 0.299549 0.627326 0.401493
Qg detailed 49.25 0.0113967 2.13655 0.756875 61.0039 95.7708 68.1656 1.52664 0.0113967 1.13653 0.243125 0.310761 0.638884 0.386398
Qtau baseline 0.159258 -0.151101 0.246887 0.870587 0.00414859 0.565261 0.262295 0.794405 0.151101 0.753113 0.129413 0.193352 0.352208 0.340381
Qtau detailed 0.160138 -0.152119 0.24333 0.869372 0.00405383 0.567646 0.263581 0.797572 0.152119 0.75667 0.130628 0.193551 0.351848 0.343423
SoilTemp baseline 2.34377 -1.22386 1.19856 0.981345 6.26141 1.61709 3.29778 0.290074 1.22386 0.198566 0.018655 4.23058 0.155565 0.210238
SoilTemp detailed 2.31141 -1.27515 1.17915 0.982724 5.69879 1.30423 3.12145 0.269882 1.27515 0.179158 0.0172759 3.56878 0.113607 0.215015

Link to variable definitions

subset_SWup_v0-9

Manabe_1T_US-Minneapolis2_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions