Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: CHTESSEL_U

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 4.93255 -3.9956 0.990108 0.995128 2.61575 2.33911 6.45826 0.0987198 3.9956 0.00989224 0.00487207 0.610889 0.0513185 0.0950883
SWup detailed 4.93255 -3.9956 0.990108 0.995128 2.61575 2.33911 6.45826 0.0987198 3.9956 0.00989224 0.00487207 0.610889 0.0513185 0.0950883
LWup baseline 12.6165 10.0598 1.13908 0.991704 1.67496 38.2052 18.2374 0.195559 10.0598 0.139084 0.00829558 0.328605 0.37715 0.0506126
LWup detailed 12.6165 10.0598 1.13908 0.991704 1.67496 38.2052 18.2374 0.195559 10.0598 0.139084 0.00829558 0.328605 0.37715 0.0506126
Qle baseline 17.5172 -13.9825 0.419214 0.383457 4.0006 55.0729 28.7536 0.92425 13.9825 0.580786 0.616543 1.90534 4.95326 0.472072
Qle detailed 17.5172 -13.9825 0.419214 0.383457 4.0006 55.0729 28.7536 0.92425 13.9825 0.580786 0.616543 1.90534 4.95326 0.472072
Qh baseline 23.8847 16.8232 1.25389 0.958962 9.70395 77.1424 40.8704 0.409112 16.8232 0.25389 0.041038 0.0205688 0.109853 0.156198
Qh detailed 23.8847 16.8232 1.25389 0.958962 9.70395 77.1424 40.8704 0.409112 16.8232 0.25389 0.041038 0.0205688 0.109853 0.156198
Qtau baseline 0.0897871 -0.0897871 0 nan 0.00256532 0.308878 0.141782 nan 0.0897871 1 nan 1 1 0.784815
Qtau detailed 0.0897871 -0.0897871 0 nan 0.00256532 0.308878 0.141782 nan 0.0897871 1 nan 1 1 0.784815
SoilTemp baseline 2.70189 -0.230426 0.845709 0.97734 2.30402 4.16315 3.30133 0.249266 0.230426 0.154291 0.0226604 2.55147 0.126795 0.0873866
SoilTemp detailed 2.70189 -0.230426 0.845709 0.97734 2.30402 4.16315 3.30133 0.249266 0.230426 0.154291 0.0226604 2.55147 0.126795 0.0873866

Link to variable definitions

subset_SWup_v0-9

CHTESSEL_U_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions