Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: CLMU5

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 35.6231 -35.6231 0.572339 0.995305 4.17595 72.6844 42.0278 0.433899 35.6231 0.427662 0.00469462 1.17852 0.0246503 0.15807
SWup detailed 4.37316 -3.27767 0.994977 0.995401 2.82104 3.23685 5.915 0.0958003 3.27767 0.00502361 0.00459933 0.0737112 0.00258093 0.082997
LWup baseline 14.1017 13.9432 1.12873 0.991996 7.29111 43.0648 20.1 0.186122 13.9432 0.128734 0.00800432 0.576117 0.665974 0.0609646
LWup detailed 11.2651 11.0264 1.03666 0.995906 10.655 21.174 13.4564 0.0991603 11.0264 0.0366571 0.00409447 0.325667 0.392326 0.0704366
Qle baseline 18.4025 -13.069 0.644307 0.329965 3.81077 36.1092 30.0394 0.994954 13.069 0.355693 0.670035 1.36128 2.59111 0.607453
Qle detailed 18.2425 -12.9349 0.631121 0.336005 3.81077 35.5209 29.7867 0.987012 12.9349 0.368878 0.663995 1.2542 2.2436 0.646824
Qh baseline 35.3292 29.7696 1.34531 0.954156 5.75613 103.81 53.825 0.492533 29.7696 0.345315 0.0458436 0.0387283 0.24172 0.196469
Qh detailed 26.4959 16.6751 1.04182 0.941305 11.6427 32.0173 36.1431 0.352203 16.6751 0.0418213 0.0586945 0.0174452 0.0907461 0.316618
Qtau baseline 0.0565338 0.0334473 1.27126 0.846391 0.00296141 0.0926423 0.081898 0.681275 0.0334473 0.271261 0.153609 0.153812 0.345172 0.182874
Qtau detailed 0.0421441 -0.0167143 0.713071 0.836199 0.00318753 0.080365 0.0639018 0.562078 0.0167143 0.28693 0.163801 0.156753 0.358393 0.217981
SoilTemp baseline 2.45135 0.548321 0.952042 0.974086 2.37531 1.2218 3.05175 0.227251 0.548321 0.0479578 0.0259143 3.99704 0.398274 0.0850462
SoilTemp detailed 2.25351 0.523307 0.927198 0.98011 2.49359 0.0227951 2.76326 0.205388 0.523307 0.072802 0.01989 2.47923 0.293766 0.0768475

Link to variable definitions

subset_SWup_v0-9

CLMU5_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions