Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: CLMU5VEG

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 12.519 11.408 1.18334 0.995884 2.24275 28.128 15.6418 0.208216 11.408 0.183339 0.00411561 0.12349 0.0113955 0.104605
SWup detailed 5.18932 2.37342 1.07122 0.99555 2.62531 10.105 6.64971 0.120858 2.37342 0.0712186 0.00445035 0.242229 0.0192854 0.101824
LWup baseline 8.67042 4.37717 1.07625 0.992833 1.85333 23.7939 12.152 0.145739 4.37717 0.0762479 0.00716676 0.433876 0.449987 0.0499541
LWup detailed 7.46037 7.17041 1.02821 0.99664 7.37744 17.0978 9.9012 0.0877783 7.17041 0.0282066 0.00335998 0.295207 0.335869 0.0531214
Qle baseline 15.4439 -12.0536 0.484406 0.495953 0.572355 48.0471 26.507 0.868426 12.0536 0.515593 0.504047 0.322164 9.23319 0.341337
Qle detailed 15.4688 -11.9401 0.440374 0.495782 3.87395 48.4213 26.4989 0.870213 11.9401 0.559625 0.504218 0.514639 8.56211 0.342469
Qh baseline 25.3556 14.6935 1.3017 0.963855 1.51523 86.3308 41.838 0.430255 14.6935 0.301698 0.0361449 0.0191198 0.273135 0.275643
Qh detailed 23.3344 16.3787 1.20327 0.960413 8.83368 71.6152 37.4231 0.369578 16.3787 0.203277 0.0395867 0.0217329 0.0576811 0.159423
Qtau baseline 0.0374742 -0.0196292 0.800297 0.860836 0.000209424 0.0617017 0.0595612 0.512471 0.0196292 0.199703 0.139164 0.160003 0.321823 0.101394
Qtau detailed 0.047914 -0.0396378 0.531108 0.85559 0.000522737 0.13908 0.0778809 0.610945 0.0396378 0.468892 0.14441 0.169474 0.33592 0.222998
SoilTemp baseline 3.60781 -2.60398 0.909089 0.96725 0.309635 4.4768 4.31447 0.260404 2.60398 0.0909103 0.03275 0.990453 0.0619072 0.10798
SoilTemp detailed 2.58475 -1.19152 0.899536 0.977531 1.08764 3.27352 3.19934 0.22476 1.19152 0.100463 0.0224695 0.581104 0.0158439 0.0783321

Link to variable definitions

subset_SWup_v0-9

CLMU5VEG_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions