Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: JULES_1T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 4.62673 1.18845 1.05568 0.995295 2.64511 6.6698 5.98692 0.114166 1.18845 0.0556795 0.00470489 0.0701855 0.00631573 0.094012
SWup detailed 4.0134 -0.604549 1.03319 0.995295 2.72344 2.99103 5.3812 0.104036 0.604549 0.0331881 0.00470489 0.0701853 0.0063157 0.0802833
LWup baseline 18.1748 17.25 1.19674 0.991541 4.78409 55.3539 25.5785 0.242804 17.25 0.196745 0.00845868 0.549391 0.529683 0.0567762
LWup detailed 20.2421 19.2058 1.22627 0.989603 5.67307 64.0409 28.8601 0.276939 19.2058 0.22627 0.0103965 0.623071 0.564469 0.0591406
Qle baseline 16.7886 -11.2149 0.506359 0.373199 3.82915 33.6333 27.8381 0.937259 11.2149 0.49364 0.626801 0.658919 0.779503 0.414176
Qle detailed 16.6932 -12.5195 0.374933 0.374218 3.83211 43.6006 28.147 0.927341 12.5195 0.625067 0.625782 0.710834 1.32138 0.389494
Qh baseline 25.9806 7.58904 0.93596 0.914137 19.9878 1.9359 37.7349 0.405993 7.58904 0.0640386 0.0858634 0.132079 0.699626 0.351482
Qh detailed 25.1352 8.12849 0.931416 0.921756 20.2848 0.710987 36.2391 0.387891 8.12849 0.0685823 0.0782441 0.111502 0.585347 0.321898
Qtau baseline 0.0437941 -0.00383782 0.940272 0.827301 0.0001468 0.0165815 0.0629933 0.573006 0.00383782 0.059728 0.172699 0.229357 0.516959 0.149735
Qtau detailed 0.0418579 -0.0162293 0.807898 0.832226 0.000207713 0.0585315 0.0630228 0.554971 0.0162293 0.192103 0.167774 0.239315 0.534543 0.16842
SoilTemp baseline 8.15109 0.114759 0.527926 0.702695 6.65801 14.3368 9.6792 0.732642 0.114759 0.472074 0.297305 14.5414 0.707939 0.344972
SoilTemp detailed 8.29703 0.477219 0.507838 0.697974 8.90737 14.1275 9.79969 0.740935 0.477219 0.492162 0.302026 12.0466 0.149366 0.343847

Link to variable definitions

subset_SWup_v0-9

JULES_1T_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions