Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: JULES_2T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 4.62673 1.18845 1.05568 0.995295 2.64511 6.6698 5.98692 0.114166 1.18845 0.0556795 0.00470489 0.0701855 0.00631573 0.094012
SWup detailed 4.0134 -0.604549 1.03319 0.995295 2.72344 2.99103 5.3812 0.104036 0.604549 0.0331881 0.00470489 0.0701853 0.0063157 0.0802833
LWup baseline 18.584 16.5589 1.23724 0.988612 1.39679 62.1859 28.022 0.290624 16.5589 0.237241 0.0113882 0.609564 0.572342 0.0537037
LWup detailed 28.0388 17.2882 1.37935 0.968952 5.77557 89.6406 41.0831 0.479124 17.2882 0.379352 0.0310483 0.828955 0.722064 0.077648
Qle baseline 16.7442 -11.1893 0.508236 0.375972 3.82775 33.1387 27.797 0.936023 11.1893 0.491764 0.624028 0.633037 0.688765 0.384386
Qle detailed 16.598 -12.4709 0.377767 0.381954 3.82663 42.8463 28.0487 0.924191 12.4709 0.622233 0.618046 0.555103 0.689478 0.37386
Qh baseline 23.3293 8.27066 0.977277 0.930546 19.3927 11.5893 34.6118 0.369146 8.27066 0.0227216 0.0694543 0.117263 0.561105 0.340389
Qh detailed 19.8305 10.0376 1.07386 0.950111 15.4443 32.1262 32.1582 0.335562 10.0376 0.0738597 0.0498887 0.0734323 0.248447 0.249119
Qtau baseline 0.0408845 -0.00675735 0.938799 0.841066 2.94957e-05 0.0189995 0.0606952 0.54969 0.00675735 0.061201 0.158934 0.238242 0.517121 0.145527
Qtau detailed 0.0376249 -0.0236159 0.812317 0.862866 0.000880707 0.062292 0.0605346 0.507954 0.0236159 0.187683 0.137134 0.236165 0.480643 0.124529
SoilTemp baseline 8.1223 -0.0309723 0.529875 0.702735 6.54583 14.4333 9.67207 0.73215 0.0309723 0.470124 0.297265 14.3254 0.664547 0.344099
SoilTemp detailed 8.19439 -0.00241729 0.515174 0.697923 8.46621 14.3913 9.76412 0.739122 0.00241729 0.484826 0.302077 11.4344 0.055773 0.322874

Link to variable definitions

subset_SWup_v0-9

JULES_2T_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions