Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: JULES_MORUS

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 15.412 -15.3747 0.815787 0.994608 2.94479 31.5555 18.6886 0.206717 15.3747 0.184213 0.00539202 0.697351 0.0034493 0.125215
SWup detailed 8.7448 -8.54013 0.909385 0.994926 2.85878 16.9044 10.9087 0.132056 8.54013 0.0906147 0.00507362 0.59945 0.00289979 0.101076
LWup baseline 14.0694 10.0235 1.16897 0.988838 0.728388 43.3825 20.7631 0.233765 10.0235 0.168969 0.0111621 0.543059 0.505947 0.0521641
LWup detailed 17.1763 -0.794585 1.15349 0.979075 8.25943 28.6697 20.8626 0.268016 0.794585 0.153493 0.0209246 0.466939 0.290521 0.0856996
Qle baseline 16.8528 -11.2713 0.516166 0.369325 3.82517 33.1966 27.9496 0.94083 11.2713 0.483833 0.630675 0.686089 0.818468 0.375447
Qle detailed 16.5882 -12.4485 0.393418 0.379123 3.82076 42.4902 28.0696 0.925457 12.4485 0.606581 0.620877 0.648872 1.02023 0.411968
Qh baseline 29.9949 22.7611 1.21944 0.936274 19.9876 80.4969 46.9633 0.45119 22.7611 0.219441 0.0637257 0.126442 0.523272 0.341445
Qh detailed 34.3801 31.3969 1.43212 0.960362 18.0433 135.294 58.9471 0.547963 31.3969 0.432124 0.0396382 0.0619931 0.0180141 0.328626
Qtau baseline 0.0400687 -0.0200786 0.785613 0.846694 0.000187696 0.0650063 0.0621042 0.535574 0.0200786 0.214388 0.153306 0.227848 0.4768 0.173945
Qtau detailed 0.0564849 -0.0544485 0.456501 0.861121 0.00158625 0.169944 0.0897114 0.64976 0.0544485 0.543499 0.138879 0.249698 0.48112 0.268994
SoilTemp baseline 8.04013 -0.528686 0.526371 0.705721 6.22555 14.9884 9.66915 0.730838 0.528686 0.473628 0.294279 14.3902 0.685707 0.332854
SoilTemp detailed 8.02595 -2.06101 0.495013 0.698384 6.68221 16.7248 10.0431 0.744056 2.06101 0.504987 0.301616 11.6047 0.109908 0.307887

Link to variable definitions

subset_SWup_v0-9

JULES_MORUS_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions