Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: Manabe_1T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 6.50294 -6.20756 0.962904 0.995295 2.96824 8.50482 8.13044 0.102161 6.20756 0.037096 0.00470489 0.0701851 0.0063157 0.0981327
SWup detailed 8.15664 -8.00053 0.940413 0.995295 3.04658 12.1835 9.83687 0.111354 8.00053 0.059587 0.00470489 0.0701853 0.00631572 0.0979948
LWup baseline 33.5891 33.552 1.14382 0.987454 21.8399 61.2401 37.7431 0.222229 33.552 0.14382 0.0125464 0.347751 0.431619 0.132675
LWup detailed 35.2391 35.226 1.16614 0.988497 21.5295 66.7838 39.6258 0.233305 35.226 0.166142 0.0115031 0.378979 0.463327 0.131813
Qle baseline 18.0131 -13.9074 0.330897 0.274442 3.81078 49.5982 29.6499 0.96326 13.9074 0.669103 0.725558 1.05408 2.42833 0.423863
Qle detailed 17.969 -13.9258 0.335031 0.282629 3.81077 49.1714 29.5962 0.96066 13.9258 0.664969 0.717371 1.02832 2.23579 0.456955
Qh baseline 44.8778 -1.61591 0.692732 0.725909 23.8953 54.1735 62.7139 0.68859 1.61591 0.307267 0.274091 0.384235 2.83096 0.536692
Qh detailed 43.9789 -2.38876 0.67756 0.737416 23.6912 58.902 61.7829 0.678086 2.38876 0.322438 0.262584 0.371316 2.77281 0.515318
Qtau baseline 0.0466719 -0.00901062 0.836887 0.801253 0.000734526 0.0458097 0.0663853 0.599386 0.00901062 0.163113 0.198747 0.207036 0.500554 0.178192
Qtau detailed 0.0470511 -0.0222506 0.699745 0.799844 0.000541565 0.0887643 0.0703806 0.608498 0.0222506 0.300255 0.200156 0.215005 0.520127 0.200195
SoilTemp baseline 8.53455 3.424 0.640136 0.7532 8.32229 8.34085 9.45864 0.667438 3.424 0.359864 0.2468 11.5269 0.050838 0.327617
SoilTemp detailed 8.64484 3.41426 0.622617 0.742584 8.57341 8.7688 9.61514 0.680412 3.41426 0.377382 0.257416 11.8168 0.0422775 0.349078

Link to variable definitions

subset_SWup_v0-9

Manabe_1T_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions