Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: Manabe_2T

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 6.50294 -6.20756 0.962904 0.995295 2.96824 8.50482 8.13044 0.102161 6.20756 0.037096 0.00470489 0.0701851 0.0063157 0.0981327
SWup detailed 8.15664 -8.00053 0.940413 0.995295 3.04658 12.1835 9.83687 0.111354 8.00053 0.059587 0.00470489 0.0701853 0.00631572 0.0979948
LWup baseline 33.1882 33.1865 1.17139 0.991767 19.3499 65.8662 37.36 0.220593 33.1865 0.171387 0.0082331 0.401393 0.488752 0.123587
LWup detailed 34.3194 34.3162 1.27209 0.989175 12.6875 87.1134 42.3338 0.318703 34.3162 0.272087 0.0108252 0.580509 0.671206 0.0939141
Qle baseline 17.9935 -13.912 0.32883 0.277188 3.81078 49.4928 29.6267 0.962202 13.912 0.67117 0.722812 0.982724 2.07795 0.499925
Qle detailed 17.9238 -13.9397 0.330293 0.289234 3.81077 48.9278 29.5422 0.958139 13.9397 0.669706 0.710766 0.865508 1.46326 0.428519
Qh baseline 40.3798 -1.2208 0.709686 0.781475 23.4366 51.3947 57.1944 0.628053 1.2208 0.290312 0.218525 0.340977 2.4826 0.517666
Qh detailed 31.8352 -1.3917 0.755693 0.862392 21.3746 45.3269 47.1242 0.517364 1.3917 0.244306 0.137608 0.252987 1.85492 0.438776
Qtau baseline 0.0437931 -0.0115288 0.833261 0.818684 0.00096136 0.0492716 0.0640781 0.574429 0.0115288 0.16674 0.181316 0.221279 0.512903 0.169984
Qtau detailed 0.0420048 -0.0284255 0.696166 0.844675 0.000162866 0.0948195 0.0672573 0.555499 0.0284255 0.303834 0.155325 0.234282 0.514042 0.173156
SoilTemp baseline 8.5064 3.38516 0.642229 0.754507 8.26879 8.35302 9.42478 0.665827 3.38516 0.357771 0.245493 11.469 0.0448898 0.325544
SoilTemp detailed 8.57739 3.29903 0.628404 0.745094 8.42351 8.74707 9.53365 0.67709 3.29903 0.371596 0.254906 11.6674 0.0254809 0.340656

Link to variable definitions

subset_SWup_v0-9

Manabe_2T_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions