Urban-PLUMBER

A multi-site model evaluation project for urban areas

Phase 2 Phase 1 Download project protocol
Mathew Lipson (UNSW), Sue Grimmond (Reading), Martin Best (Met Office),
with observational and modelling participants.

US-WestPhoenix: TEB-SPARTCS

NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.

Submitted metadata

Error metrics

flux experiment MAE MBE nSD R 5th 95th RMSE cRMSE AMBE 1-nSD 1-R nSkewness nKurtosis Overlap
SWup baseline 23.2151 -23.2119 0.755875 0.995335 4.6379 42.7843 26.7368 0.258166 23.2119 0.244125 0.00466548 0.0540079 0.0102272 0.134999
SWup detailed 9.37879 -9.25337 0.936851 0.99528 4.2441 13.6857 10.9327 0.11328 9.25337 0.0631491 0.00472034 0.0954106 0.0033129 0.109977
LWup baseline 12.4195 8.71141 1.14236 0.98914 0.016405 39.762 18.6723 0.212318 8.71141 0.14236 0.0108601 0.456903 0.467507 0.0461984
LWup detailed 9.96695 8.10651 0.96886 0.994863 12.85 4.6683 11.4809 0.104515 8.10651 0.0311402 0.00513676 0.0403314 0.0408933 0.0811348
Qle baseline 18.2356 -14.2607 0.545509 0.273993 3.47852 53.1147 30.6813 0.999324 14.2607 0.454491 0.726007 3.90525 19.6936 0.460524
Qle detailed 16.4473 -11.7891 0.606334 0.401145 2.58378 43.3464 28.1097 0.938715 11.7891 0.393666 0.598855 2.91306 12.5552 0.330219
Qh baseline 52.6524 51.9516 1.51057 0.958577 21.6826 160.651 76.7927 0.62115 51.9516 0.510573 0.0414233 0.0424528 0.375851 0.465691
Qh detailed 32.4549 27.482 1.22174 0.946704 14.4098 82.8848 47.3528 0.423551 27.482 0.221742 0.0532961 0.0431484 0.149504 0.330811
Qtau baseline 0.0505326 0.0192165 1.20445 0.838196 0.00540905 0.0715324 0.0746025 0.656941 0.0192165 0.204452 0.161804 0.226768 0.399261 0.179789
Qtau detailed 0.060747 0.036045 1.39208 0.841868 0.00373594 0.134839 0.0919296 0.770707 0.036045 0.392075 0.158132 0.171074 0.273509 0.156125
SoilTemp baseline 3.0669 -2.21438 0.838392 0.976037 0.862814 5.95714 4.05907 0.257484 2.21438 0.161608 0.023963 0.32069 0.0914739 0.11123
SoilTemp detailed 3.46012 -3.01131 0.817423 0.977811 0.310077 7.43648 4.60637 0.263837 3.01131 0.182577 0.022189 1.19494 0.127078 0.118723

Link to variable definitions

subset_SWup_v0-9

TEB-SPARTCS_US-WestPhoenix_subset_SWup_v0-9.png

out of range: baseline

out of range: detailed

Link to variable definitions