AU-Preston: UCLEM
NOTE: Results presented here are highly dependent on how models are configured in this experiment and may be subject to variable output formatting errors. Results are not intended to indicate the quality of any individual model, but to help participants better understand and improve modelling approaches in different urban environments.
Submitted metadata
Error metrics
flux | experiment | MAE | MBE | nSD | R | 5th | 95th | RMSE | cRMSE | AMBE | 1-nSD | 1-R | nSkewness | nKurtosis | Overlap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWup | baseline | 3.97221 | 2.04085 | 1.03671 | 0.993063 | 0.5554 | 2.9086 | 6.18991 | 0.125425 | 2.04085 | 0.0367126 | 0.00693717 | 0.111937 | 0.279918 | 0.0655698 |
SWup | detailed | 3.63856 | 0.100113 | 1.00197 | 0.993891 | 0.5837 | 1.6097 | 5.15707 | 0.110665 | 0.100113 | 0.00196773 | 0.00610946 | 0.0999239 | 0.247938 | 0.0696486 |
LWup | baseline | 20.028 | 19.9416 | 1.2527 | 0.979235 | 6.52579 | 44.4791 | 24.5438 | 0.340413 | 19.9416 | 0.252696 | 0.0207654 | 0.0666396 | 0.369997 | 0.161783 |
LWup | detailed | 16.1004 | 15.912 | 1.2114 | 0.983529 | 4.70819 | 36.6921 | 20.0661 | 0.290852 | 15.912 | 0.211396 | 0.0164712 | 0.0535386 | 0.316522 | 0.135576 |
Qle | baseline | 21.7209 | -7.98427 | 0.788683 | 0.707689 | 9.6161 | 15.0981 | 35.6484 | 0.711151 | 7.98427 | 0.211317 | 0.292311 | 0.285039 | 0.0489027 | 0.268786 |
Qle | detailed | 21.3106 | -5.83593 | 0.830508 | 0.715192 | 9.6999 | 7.3286 | 35.0959 | 0.708377 | 5.83593 | 0.169492 | 0.284808 | 0.156188 | 0.271109 | 0.276172 |
Qh | baseline | 22.0318 | 5.04505 | 0.888345 | 0.928675 | 17.8931 | 21.1801 | 34.5544 | 0.373082 | 5.04505 | 0.111655 | 0.0713254 | 0.0410538 | 0.0690039 | 0.173554 |
Qh | detailed | 23.3729 | 9.22 | 0.94571 | 0.928104 | 18.3302 | 2.1812 | 35.3751 | 0.372736 | 9.22 | 0.0542903 | 0.0718957 | 0.0740749 | 0.13805 | 0.204564 |
Qtau | baseline | 0.15379 | 0.120622 | 1.13045 | 0.865038 | 0.0164 | 0.1695 | 0.213202 | 0.567586 | 0.120622 | 0.130451 | 0.134962 | 0.221478 | 0.374921 | 0.205384 |
Qtau | detailed | 0.112503 | 0.0491973 | 0.950233 | 0.867429 | 0.0044 | 0.00849999 | 0.163793 | 0.504404 | 0.0491973 | 0.0497671 | 0.132571 | 0.223865 | 0.387945 | 0.141286 |
- MAE: mean absolute error (close to 0 is better)
- MBE: mean bias error (close to 0 is better)
- NSD: ratio of model to obs standard deviation (close to 1 is better)
- R: Pearson’s correlation (close to 1 is better)
- all others: closer to 0 is better